<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-time Milwaukee Brewers</title>
	<atom:link href="http://lesterslegends.com/all-time-milwaukee-brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/all-time-milwaukee-brewers/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Tue, 22 May 2012 16:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/all-time-milwaukee-brewers/comment-page-1/#comment-7722</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Sat, 02 May 2009 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=10136#comment-7722</guid>
		<description>Cirillo was statistically better per game than gantner, but it would seem weird not to have him in the starting lineup.</description>
		<content:encoded><![CDATA[<p>Cirillo was statistically better per game than gantner, but it would seem weird not to have him in the starting lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotshot26</title>
		<link>http://lesterslegends.com/all-time-milwaukee-brewers/comment-page-1/#comment-7719</link>
		<dc:creator>Hotshot26</dc:creator>
		<pubDate>Sat, 02 May 2009 07:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=10136#comment-7719</guid>
		<description>Put Molitor at 2b and Cirillo at 3b.  Highest OBP and Batting Average in the history of the club and never wanted to be traded.</description>
		<content:encoded><![CDATA[<p>Put Molitor at 2b and Cirillo at 3b.  Highest OBP and Batting Average in the history of the club and never wanted to be traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/all-time-milwaukee-brewers/comment-page-1/#comment-7668</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=10136#comment-7668</guid>
		<description>Agree</description>
		<content:encoded><![CDATA[<p>Agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://lesterslegends.com/all-time-milwaukee-brewers/comment-page-1/#comment-7666</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=10136#comment-7666</guid>
		<description>Given their relatively short history, these guys can hit!</description>
		<content:encoded><![CDATA[<p>Given their relatively short history, these guys can hit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

