<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LestersLegends.com &#187; MLB</title>
	<atom:link href="http://lesterslegends.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Thu, 24 May 2012 14:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://lesterslegends.com</link>
<url>http://lesterslegends.com/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>LestersLegends.com</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quick Fantasy Baseball Streaming Options – 5/25/12</title>
		<link>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52512/</link>
		<comments>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52512/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:00:15 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[fantasy baseball streamers]]></category>
		<category><![CDATA[fantasy baseball streaming pitchers]]></category>
		<category><![CDATA[streaming pitching option]]></category>
		<category><![CDATA[streaming pitching options]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lesterslegends.com/wp-content/uploads/2012/05/A.J.-Burnett-Pirates.jpg"><img class="alignnone  wp-image-35341" title="A.J. Burnett Pirates" src="http://lesterslegends.com/wp-content/uploads/2012/05/A.J.-Burnett-Pirates-254x300.jpg" alt="" width="178" height="210" /></a><br />
<span style="color: #ffffff;">.</span><br />
<strong>A.J. Burnett vs. Chicago Cubs</strong><br />
His overall ERA of 4.78 and WHIP of 1.33 are misleading as he got torched for 12 runs on  12 hits in 2-2/3 innings by the Cardinals on May 2nd. He has spun quality starts in his other five starts. He&#8217;s 1-0 at home with a 1.57 ERA in three starts. He faced the Cubs last year, picking up a win with a 3.38 ERA over 5-1/3 innings.<br />
<span style="color: #ffffff;">.</span><br />
Season Totals: 22-15,  296-2/3 IP, 216 Ks, 3.64 ERA (120 earned runs), 1.20 WHIP (257 hits, 100 walks)</p>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fantasy Baseball Streaming Options – 5/24/12</title>
		<link>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52412/</link>
		<comments>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52412/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:00:27 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[fantasy baseball streamers]]></category>
		<category><![CDATA[fantasy baseball streaming pitchers]]></category>
		<category><![CDATA[streaming pitching option]]></category>
		<category><![CDATA[streaming pitching options]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35330</guid>
		<description><![CDATA[. Philip Humber vs. Minnesota Twins The last time I streamed him he threw a Perfect Game. While I don&#8217;t expect perfection, I do think he can build on the 2.08 ERA he&#8217;s posted in his past two starts going up against the Twins at home. . Season Totals: 22-15,  296-2/3 IP, 216 Ks, 3.64 [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" src="http://lesterslegends.com/wp-content/uploads/2011/06/Philip-Humber.jpg" alt="" width="210" height="143" /><br />
<span style="color: #ffffff;">.</span><br />
<strong>Philip Humber vs. Minnesota Twins</strong><br />
The last time I streamed him he threw a Perfect Game. While I don&#8217;t expect perfection, I do think he can build on the 2.08 ERA he&#8217;s posted in his past two starts going up against the Twins at home.<br />
<span style="color: #ffffff;">.</span><br />
Season Totals: 22-15,  296-2/3 IP, 216 Ks, 3.64 ERA (120 earned runs), 1.20 WHIP (257 hits, 100 walks)</p>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fantasy Baseball Streaming Options – 5/23/12</title>
		<link>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52312/</link>
		<comments>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52312/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[fantasy baseball streamers]]></category>
		<category><![CDATA[fantasy baseball streaming pitchers]]></category>
		<category><![CDATA[streaming pitching option]]></category>
		<category><![CDATA[streaming pitching options]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35309</guid>
		<description><![CDATA[. Jonathon Niese vs. Pittsburgh Pirates Niese got bombed his last time out, but he only surrendered two runs over 11 in his previous two outings. His ERA was 3.40 before getting rocked for eight runs in three innings. He is 1-0 with a 2.45 against the Pirates. . Season Totals: 21-15,  289 IP, 211Ks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lesterslegends.com/wp-content/uploads/2012/05/Jonathon-Niese1.jpg"><img class="alignnone  wp-image-35311" title="Jonathon Niese" src="http://lesterslegends.com/wp-content/uploads/2012/05/Jonathon-Niese1-300x199.jpg" alt="" width="210" height="139" /></a><br />
<span style="color: #ffffff;">.</span><br />
<strong>Jonathon Niese vs. Pittsburgh Pirates</strong><br />
Niese got bombed his last time out, but he only surrendered two runs over 11 in his previous two outings. His ERA was 3.40 before getting rocked for eight runs in three innings. He is 1-0 with a 2.45 against the Pirates.<br />
<span style="color: #ffffff;">.</span><br />
Season Totals: 21-15,  289 IP, 211Ks, 3.71 ERA (119 earned runs), 1.21 WHIP (252 hits, 98 walks)</p>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52312/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball:  Should You Consider Brian Dozier?</title>
		<link>http://lesterslegends.com/fantasy-baseball-brian-dozier/</link>
		<comments>http://lesterslegends.com/fantasy-baseball-brian-dozier/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:00:24 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35314</guid>
		<description><![CDATA[. I know the Minnesota Twins don&#8217;t exactly inspire confidence in fantasy circle as baseball&#8217;s worse team. Even fantasy staples Joe Mauer and Justin Morneau aren&#8217;t performing at the levels you&#8217;d expect. The only player to truly deliver this year has been Josh Willingham. . Suddenly there is another player that is producing above expectations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lesterslegends.com/wp-content/uploads/2012/05/Brian-Dozier.jpg"><img class="alignnone  wp-image-35315" title="Brian Dozier" src="http://lesterslegends.com/wp-content/uploads/2012/05/Brian-Dozier-300x199.jpg" alt="" width="210" height="139" /></a><br />
<span style="color: #ffffff;">.</span><br />
I know the Minnesota Twins don&#8217;t exactly inspire confidence in fantasy circle as baseball&#8217;s worse team. Even fantasy staples Joe Mauer and Justin Morneau aren&#8217;t performing at the levels you&#8217;d expect. The only player to truly deliver this year has been Josh Willingham.<br />
<span style="color: #ffffff;">.</span><br />
Suddenly there is another player that is producing above expectations. That player is shortstop Brian Dozier. He is riding a six-game hitting streak that saw his average jump from .242 to .279. In fact, he has had a hit in eight of his last nine games and eleven of fourteen overall.<br />
<span style="color: #ffffff;">.</span><br />
The rookie has not been overwhelmed in his first taste of the bigs, sporting a .279-8-2-8-0 line in 61 at bats. He&#8217;s been decent against left-handed pitching (.250 vs. .292 against righties) and on the road (.263 vs. .297 at home).<br />
<span style="color: #ffffff;">.</span><br />
Dozier had exceeded at every step along the way. He dominated at Southern Miss, hitting .355 with a .917 OPS over his four years. He then hit .305 in his 1329 Minor League at bats with a .795 OPS.<br />
<span style="color: #ffffff;">.</span><br />
He really set the stage last year when he hit .318 with a .885 OPS for Double-A New Britain, along with flashing some speed with 11 stolen bases in 311 at bats.<br />
<span style="color: #ffffff;">.</span><br />
Dozier had been solid for Triple-A Rochester prior to his call-up hitting .276 with a .716 OPS, which is nearly identical to what he&#8217;s produced for the big league club.<br />
<span style="color: #ffffff;">.</span><br />
Dozier is owned in less than five percent of fantasy leagues. If he can continue to produce for the Twins, he&#8217;s a nice low-end option for deeper leagues.<br />
<span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;">.</span><br />
Also check out:</p>
<ul>
<li><a href="http://lesterslegends.com/fantasy-feast-closer-report-52112/">Fantasy Feast Closer Report – 5/21/12</a></li>
<li><a href="http://lesterslegends.com/fantasy-baseball-elliot-johnson-shortterm-fix/">Is Elliot Johnson a Short-term Fix?</a></li>
<li><a href="http://lesterslegends.com/fantasy-baseball-christian-friedrich-sizzling-start/">Christian Friedrich Off to a Sizzling Start</a></li>
<li><a href="http://lesterslegends.com/fantasy-baseball-people-lukewarm-jonathan-lucroy/">Why Are People Lukewarm on Jonathan Lucroy?</a></li>
<li><a href="http://lesterslegends.com/buy-matt-moore/">Should You Buy Low on Matt Moore?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/fantasy-baseball-brian-dozier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Feast Closer Report – 5/21/12</title>
		<link>http://lesterslegends.com/fantasy-feast-closer-report-52112/</link>
		<comments>http://lesterslegends.com/fantasy-feast-closer-report-52112/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:13:18 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Closers]]></category>
		<category><![CDATA[fantasy baseball closers]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35321</guid>
		<description><![CDATA[. By Brandon Berg . Sean Marshall has lost the closing job in Cincinnati. Now would be the time to pick him up if he happens to be available. However, I’m still not convinced that he won’t be in the rotation at some point near the All-Star break. It’s my understanding that they would wait [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://lesterslegends.com/wp-content/uploads/2012/05/Aroldis-Chapman.jpg"><img class="alignnone  wp-image-35323" title="Aroldis Chapman" src="http://lesterslegends.com/wp-content/uploads/2012/05/Aroldis-Chapman-300x229.jpg" alt="" width="210" height="160" /></a><br />
<span style="color: #ffffff;">.</span><br />
By Brandon Berg</em><br />
<span style="color: #ffffff;">.</span><br />
Sean Marshall has lost the closing job in Cincinnati. Now would be the time to pick him up if he happens to be available. However, I’m still not convinced that he won’t be in the rotation at some point near the All-Star break. It’s my understanding that they would wait until then so they wouldn’t have to put an innings cap on him. Potential closers for the future are Logan Ondrusek and Jose Arredondo with the latter being most likely.<br />
<span style="color: #ffffff;">.</span><br />
Even though Scott Downs has two holds in his last two appearances, he is the Angels closer and should be owned accordingly. Ernesto Frieri has gotten a couple opportunities, but Downs should have the job from here on out… at least until Jordan Walden regains the spot.<br />
<span style="color: #ffffff;">.</span><br />
I still don’t think any Cubs relievers are worth owning.<br />
<span style="color: #ffffff;">.</span><br />
Heath Bell is heating up. He now has two saves since his reinstatement as the closer. For those of you who picked him up, enjoy.<br />
<span style="color: #ffffff;">.</span><br />
Frank Francisco is still holding on to the Mets closing job. Since last week’s article, he has pitched two scoreless innings, but allowed a walk in each of those outings. It’s likely that he’ll keep the job because there simply isn’t anyone on the roster to take it away from him. Jon Rauch certainly isn’t going to do it.<br />
<span style="color: #ffffff;">.</span><br />
Addison Reed hasn’t exactly pitched picture perfect, but he has taken care of business in his last three appearances after his six run blow up. He is only owned in 44 percent of leagues and that should rise soon.<br />
<span style="color: #ffffff;">.</span><br />
If you need a quick fix for saves and there aren’t many closers available, you should be able to pick up San Diego Padres closer Dale Thayer without losing any sleep. He has converted all five save opportunities thus far this year.<br />
<span style="color: #ffffff;">.</span><br />
<a href="http://www.blogtalkradio.com/sportcitychefs/2012/05/22/the-fantasy-feast" rel="nofollow" >Check out the Fantasy Feast at 11:30 EST on Sport City Chefs</a>.<br />
<span style="color: #ffffff;">.</span><br />
<img src="http://cdn.btrcdn.com/pics/hostpics/thumbs/3496e292-97d9-4b40-b704-8b39f72aa399_largelogo1.jpg" alt="Sport City Chefs" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/fantasy-feast-closer-report-52112/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Fantasy Baseball Streaming Options – 5/22/12</title>
		<link>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52212/</link>
		<comments>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52212/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>LestersLegends</dc:creator>
				<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[fantasy baseball streamers]]></category>
		<category><![CDATA[fantasy baseball streaming pitchers]]></category>
		<category><![CDATA[streaming pitching option]]></category>
		<category><![CDATA[streaming pitching options]]></category>

		<guid isPermaLink="false">http://lesterslegends.com/?p=35293</guid>
		<description><![CDATA[. J.A. Happ  vs. Chicago Cubs Happ is pitching at home where he&#8217;s 3-2 with a 4.30 ERA. He&#8217;s coming off six scoreless innings against the Brewers. . Season Totals: 20-15,  283 IP, 205 Ks, 3.75 ERA (118 earned runs), 1.21 WHIP (247 hits, 96 walks)]]></description>
			<content:encoded><![CDATA[<p><a href="http://lesterslegends.com/wp-content/uploads/2011/06/J.A.-Happ1.jpg"><img title="MLB: APR 10 Marlins at Astros" src="http://lesterslegends.com/wp-content/uploads/2011/06/J.A.-Happ1-300x210.jpg" alt="" width="210" height="147" /></a><br />
<span style="color: #ffffff;">.</span><br />
<strong>J.A. Happ  vs. Chicago Cubs</strong><br />
Happ is pitching at home where he&#8217;s 3-2 with a 4.30 ERA. He&#8217;s coming off six scoreless innings against the Brewers.<br />
<span style="color: #ffffff;">.</span><br />
Season Totals: 20-15,  283 IP, 205 Ks, 3.75 ERA (118 earned runs), 1.21 WHIP (247 hits, 96 walks)</p>
]]></content:encoded>
			<wfw:commentRss>http://lesterslegends.com/quick-fantasy-baseball-streaming-options-52212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

