<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooperstown Chronicles &#8211; Bill Dahlen</title>
	<atom:link href="http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/comment-page-1/#comment-24861</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Tue, 28 Dec 2010 23:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=4333#comment-24861</guid>
		<description>If he were top 100, he&#039;d be in the HOF already. He got 1.3 percent of the veteran&#039;s vote and 0.4 percent of the BBWAA vote. He was also passed over in 2008 when they looked at pre-1943 players.</description>
		<content:encoded><![CDATA[<p>If he were top 100, he&#8217;d be in the HOF already. He got 1.3 percent of the veteran&#8217;s vote and 0.4 percent of the BBWAA vote. He was also passed over in 2008 when they looked at pre-1943 players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/comment-page-1/#comment-24854</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 28 Dec 2010 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=4333#comment-24854</guid>
		<description>This is a such a ridiculous article. Bill Dahlen is clearly among the top-100 players in baseball history. He has 76 freaking WAR. He was one of the greatest defenders in baseball history, as TZ credits him with 139 runs. With 188 offensive runs and about 30 baserunning runs and a fine peak, he is clearly Hall-worthy. He&#039;s in that upper eschelon of shortstops with Appling, Trammell, Larkin, Cronin, Jeter, Rodriguez, Wagner, Ripken, Vaughan, Lloyd, Yount, and Banks. Hanley may join this group soon as well.</description>
		<content:encoded><![CDATA[<p>This is a such a ridiculous article. Bill Dahlen is clearly among the top-100 players in baseball history. He has 76 freaking WAR. He was one of the greatest defenders in baseball history, as TZ credits him with 139 runs. With 188 offensive runs and about 30 baserunning runs and a fine peak, he is clearly Hall-worthy. He&#8217;s in that upper eschelon of shortstops with Appling, Trammell, Larkin, Cronin, Jeter, Rodriguez, Wagner, Ripken, Vaughan, Lloyd, Yount, and Banks. Hanley may join this group soon as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooperstown Chronicles - Stan Coveleski :: Elites TV</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/comment-page-1/#comment-8022</link>
		<dc:creator>Cooperstown Chronicles - Stan Coveleski :: Elites TV</dc:creator>
		<pubDate>Wed, 13 May 2009 18:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=4333#comment-8022</guid>
		<description>[...] Rocky Colavito Earle Combs* Dave Concepcion David Cone Roger Connor* Larry Corcoran  Mike Cuellar Bill Dahlen George Davis* Andre Dawson  Larry Doby* Bobby Doerr* Jimmie Dykes (Player/Manager) Dwight Evans [...]</description>
		<content:encoded><![CDATA[<p>[...] Rocky Colavito Earle Combs* Dave Concepcion David Cone Roger Connor* Larry Corcoran  Mike Cuellar Bill Dahlen George Davis* Andre Dawson  Larry Doby* Bobby Doerr* Jimmie Dykes (Player/Manager) Dwight Evans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooperstown Chronicles - Jesse Haines &#124; Fantasy Sports Blog</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-bill-dahlen/comment-page-1/#comment-7823</link>
		<dc:creator>Cooperstown Chronicles - Jesse Haines &#124; Fantasy Sports Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=4333#comment-7823</guid>
		<description>[...] Rocky Colavito Earle Combs* Dave Concepcion David Cone Roger Connor* Larry Corcoran  Mike Cuellar Bill Dahlen George Davis* Andre Dawson  Larry Doby* Bobby Doerr* Jimmie Dykes (Player/Manager) Dwight Evans [...]</description>
		<content:encoded><![CDATA[<p>[...] Rocky Colavito Earle Combs* Dave Concepcion David Cone Roger Connor* Larry Corcoran  Mike Cuellar Bill Dahlen George Davis* Andre Dawson  Larry Doby* Bobby Doerr* Jimmie Dykes (Player/Manager) Dwight Evans [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

