<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooperstown Chronicles &#8211; Earl Averill</title>
	<atom:link href="http://lesterslegends.com/cooperstown-chronicles-earl-averill/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Thu, 24 May 2012 16:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cooperstown Chronicles - Jesse Haines &#124; 1800blogger</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-7817</link>
		<dc:creator>Cooperstown Chronicles - Jesse Haines &#124; 1800blogger</dc:creator>
		<pubDate>Thu, 07 May 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-7817</guid>
		<description>[...] Chronicles Dick Allen Roberto Alomar Richie Ashburn* Earl Averill* Harold Baines Dan Bancroft* Jake Beckley* Albert Belle Jim Bottomley* Pete Browning Jim Bunning * [...]</description>
		<content:encoded><![CDATA[<p>[...] Chronicles Dick Allen Roberto Alomar Richie Ashburn* Earl Averill* Harold Baines Dan Bancroft* Jake Beckley* Albert Belle Jim Bottomley* Pete Browning Jim Bunning * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooperstown Chronicles - Jesse Haines &#124; Fantasy Sports Blog</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-7814</link>
		<dc:creator>Cooperstown Chronicles - Jesse Haines &#124; Fantasy Sports Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-7814</guid>
		<description>[...] Chronicles Dick Allen Roberto Alomar Richie Ashburn* Earl Averill* Harold Baines Dan Bancroft* Jake Beckley* Albert Belle Jim Bottomley* Pete Browning Jim Bunning * [...]</description>
		<content:encoded><![CDATA[<p>[...] Chronicles Dick Allen Roberto Alomar Richie Ashburn* Earl Averill* Harold Baines Dan Bancroft* Jake Beckley* Albert Belle Jim Bottomley* Pete Browning Jim Bunning * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-4794</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-4794</guid>
		<description>No prob stephen.  thanks for adding.</description>
		<content:encoded><![CDATA[<p>No prob stephen.  thanks for adding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mitchell</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-4793</link>
		<dc:creator>Stephen Mitchell</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-4793</guid>
		<description>Thank you for the outstanding article on Earl Averill. Your summation (that it was a shame he did not break into the majors earlier) is right on target.

More than 30 years ago I was editor of a small sports historical and collecting journal by the name of SPORTS SCOOP. In the August 1974 issue our publisher did a piece entitled &quot;Eleven Baseball Superstars&quot; in which he selected minimum levels of production. The categories (and amounts) were: hits (2,000), doubles (400), triples (100), home runs (200), RBI (1,000), runs (1,000), slugging average (.500) and batting average (.300). 

To that point in baseball history only 11 men had met all of these minimum standards. The players were: Jim Bottomley, Jimmie Foxx, Lou Gehrig, Goose Goslin, Rogers Hornsby, Willie Mays, Joe Medwick, Stan Musial, Babe Ruth, Al Simmons and EARL AVERILL. And Earl did it in the fewest games.

Again, thank you for remembering the First Earl of Snohomish!</description>
		<content:encoded><![CDATA[<p>Thank you for the outstanding article on Earl Averill. Your summation (that it was a shame he did not break into the majors earlier) is right on target.</p>
<p>More than 30 years ago I was editor of a small sports historical and collecting journal by the name of SPORTS SCOOP. In the August 1974 issue our publisher did a piece entitled &#8220;Eleven Baseball Superstars&#8221; in which he selected minimum levels of production. The categories (and amounts) were: hits (2,000), doubles (400), triples (100), home runs (200), RBI (1,000), runs (1,000), slugging average (.500) and batting average (.300). </p>
<p>To that point in baseball history only 11 men had met all of these minimum standards. The players were: Jim Bottomley, Jimmie Foxx, Lou Gehrig, Goose Goslin, Rogers Hornsby, Willie Mays, Joe Medwick, Stan Musial, Babe Ruth, Al Simmons and EARL AVERILL. And Earl did it in the fewest games.</p>
<p>Again, thank you for remembering the First Earl of Snohomish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-4414</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-4414</guid>
		<description>Very cool Jennifer. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very cool Jennifer. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kamstra</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-earl-averill/comment-page-1/#comment-4413</link>
		<dc:creator>Jennifer Kamstra</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=1451#comment-4413</guid>
		<description>Hi. I think its cool that you put a profile of Earl Averill. In doing family history about 10 years ago I found out that I am related to him. My grandfather is Delbert M Averill... I just think it is awesome!! Have a great day!!</description>
		<content:encoded><![CDATA[<p>Hi. I think its cool that you put a profile of Earl Averill. In doing family history about 10 years ago I found out that I am related to him. My grandfather is Delbert M Averill&#8230; I just think it is awesome!! Have a great day!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

