<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooperstown Chronicles &#8211; Jack Morris</title>
	<atom:link href="http://lesterslegends.com/cooperstown-chronicles-jack-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-12207</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-12207</guid>
		<description>I would absolutely rather Alex Rodriguez at the plate than Kirk Gibson. Gibson&#039;s shot is the most overrated homer in MLB history. You realize Alex has many more walk-off homers than Gibson, right? 3-time MVP (147 career OPS+) versus Gibson (1 MVP, which Will Clark deserved). I&#039;ll take A-Rod up at the plate in any situation. Morris pitched a heck of a World Series game 7, true. But every pitcher on that list was a better pitcher. ERA &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. WHIP &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. Pitching Win Shares &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. ERA+, K/BB, Innings, and K/9 ALL &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. Wins are team dependent. Moyer was a better pitcher. In June, their lines were near identical. Now I have to go Moyer for sure. Stieb, Mussina, Clemens, Dennis Martinez. OPh an Erik, you moron, of course Morris had many more complete games. There were many less relievers in his era. That doesn&#039;t mean the pitchers were better, it just means the coaches were less concerned with safety, hence you have Tommy John (A far, far, far, far superior pitcher to Morris)Surgery. Clearly a guy who pitches 45ish times a year will have more wins and a guy who has less relief will complete more of his games. ERA+ and WHIP so a pitcher&#039;s true values, and I&#039;d say Pitching Win Shares, but I don&#039;t know much about them. Stieb&#039;s teams sucked, so WS argument not fair. Mussina got unlucky. When the day comes when a guy with a 3.90 ERA (unless the league ERA is above 4.80 or something) deserves slam dunk Hall of Fame status, alert me. You, Erik, are an idiot.</description>
		<content:encoded><![CDATA[<p>I would absolutely rather Alex Rodriguez at the plate than Kirk Gibson. Gibson&#8217;s shot is the most overrated homer in MLB history. You realize Alex has many more walk-off homers than Gibson, right? 3-time MVP (147 career OPS+) versus Gibson (1 MVP, which Will Clark deserved). I&#8217;ll take A-Rod up at the plate in any situation. Morris pitched a heck of a World Series game 7, true. But every pitcher on that list was a better pitcher. ERA &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. WHIP &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. Pitching Win Shares &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. ERA+, K/BB, Innings, and K/9 ALL &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Wins. Wins are team dependent. Moyer was a better pitcher. In June, their lines were near identical. Now I have to go Moyer for sure. Stieb, Mussina, Clemens, Dennis Martinez. OPh an Erik, you moron, of course Morris had many more complete games. There were many less relievers in his era. That doesn&#8217;t mean the pitchers were better, it just means the coaches were less concerned with safety, hence you have Tommy John (A far, far, far, far superior pitcher to Morris)Surgery. Clearly a guy who pitches 45ish times a year will have more wins and a guy who has less relief will complete more of his games. ERA+ and WHIP so a pitcher&#8217;s true values, and I&#8217;d say Pitching Win Shares, but I don&#8217;t know much about them. Stieb&#8217;s teams sucked, so WS argument not fair. Mussina got unlucky. When the day comes when a guy with a 3.90 ERA (unless the league ERA is above 4.80 or something) deserves slam dunk Hall of Fame status, alert me. You, Erik, are an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-10442</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-10442</guid>
		<description>while i agree with you, that&#039;s a little harsh erik.  You don&#039;t have to respect their opinions, but try to respect the person.</description>
		<content:encoded><![CDATA[<p>while i agree with you, that&#8217;s a little harsh erik.  You don&#8217;t have to respect their opinions, but try to respect the person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-10441</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-10441</guid>
		<description>comparing jack morris to dave stieb and jaimie moyer is not smart. obviously that idiot knows nothing about baseball. morris had nearly 100 more wins than stieb. moyer was never the strikout pitcher or work horse. moyer wasnt feared like jack morris. moyer is similar to someone like frank tanana or charlie hough but not even that good. mussina was not better than morris. you cant just compare win pct. dennis martinez never won 20 games. plus 4 world series rings. Anonyomous you are an absolute idiot. you know nothing about baseball. jack morris was clutch and had hundreds of more complete games than guys like david wells and petite. when they pitch the greatest game in world series history let me know, but until then you should keep your mouth shut. the next thing you will be sayin is you would rather have A-Rod go to the plate over Kirk Gibson in the bottom of the 9th because A-Rod is the better regular season player. there is something called being clutch and it isnt measured by any statistic</description>
		<content:encoded><![CDATA[<p>comparing jack morris to dave stieb and jaimie moyer is not smart. obviously that idiot knows nothing about baseball. morris had nearly 100 more wins than stieb. moyer was never the strikout pitcher or work horse. moyer wasnt feared like jack morris. moyer is similar to someone like frank tanana or charlie hough but not even that good. mussina was not better than morris. you cant just compare win pct. dennis martinez never won 20 games. plus 4 world series rings. Anonyomous you are an absolute idiot. you know nothing about baseball. jack morris was clutch and had hundreds of more complete games than guys like david wells and petite. when they pitch the greatest game in world series history let me know, but until then you should keep your mouth shut. the next thing you will be sayin is you would rather have A-Rod go to the plate over Kirk Gibson in the bottom of the 9th because A-Rod is the better regular season player. there is something called being clutch and it isnt measured by any statistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-9372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-9372</guid>
		<description>I can see that. I&#039;m saying Moyer&#039;s longevity and still keeping a somewhat similar level, not letting his rates drop much, should assist his case. If he bounces back this year and has a good season next season then Jamie could be at 270 Wins, 2500 Strikeouts, excellent control, have the longevity factor, and be in. Until then, he sits at the border with Morris and El Presidente.</description>
		<content:encoded><![CDATA[<p>I can see that. I&#8217;m saying Moyer&#8217;s longevity and still keeping a somewhat similar level, not letting his rates drop much, should assist his case. If he bounces back this year and has a good season next season then Jamie could be at 270 Wins, 2500 Strikeouts, excellent control, have the longevity factor, and be in. Until then, he sits at the border with Morris and El Presidente.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-9263</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-9263</guid>
		<description>Without his postseason heroics he is basically those guys, but I put a lot of weight into postseason performances.</description>
		<content:encoded><![CDATA[<p>Without his postseason heroics he is basically those guys, but I put a lot of weight into postseason performances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lesterslegends.com/cooperstown-chronicles-jack-morris/comment-page-1/#comment-9257</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=279#comment-9257</guid>
		<description>Another virtual clone of Morris &amp; Moyer is Dennis Martinez.</description>
		<content:encoded><![CDATA[<p>Another virtual clone of Morris &amp; Moyer is Dennis Martinez.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

