<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Baseball Profile:  Adam Jones</title>
	<atom:link href="http://lesterslegends.com/fantasy-baseball-profile-adam-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14933</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14933</guid>
		<description>Possibly. Not sure he has his speed though.</description>
		<content:encoded><![CDATA[<p>Possibly. Not sure he has his speed though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike lefever</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14932</link>
		<dc:creator>Mike lefever</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14932</guid>
		<description>I draft him as a number 3, it scares me that he seems to be hurt alot for a 25 year old. I think he has some tools, but will end up with a career similar to mike Cameron.</description>
		<content:encoded><![CDATA[<p>I draft him as a number 3, it scares me that he seems to be hurt alot for a 25 year old. I think he has some tools, but will end up with a career similar to mike Cameron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14910</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14910</guid>
		<description>Quite possible. The thing I like is he&#039;s decent across the board, but what I don&#039;t like is he isn&#039;t dominant in any category.</description>
		<content:encoded><![CDATA[<p>Quite possible. The thing I like is he&#8217;s decent across the board, but what I don&#8217;t like is he isn&#8217;t dominant in any category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Miller</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14905</link>
		<dc:creator>Bill Miller</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14905</guid>
		<description>I actually think your projections are a bit conservative. Draft him as a #3, but I&#039;ll bet he produces like a #2.  Will definitely be higher than a top 25 OF by season&#039;s end.</description>
		<content:encoded><![CDATA[<p>I actually think your projections are a bit conservative. Draft him as a #3, but I&#8217;ll bet he produces like a #2.  Will definitely be higher than a top 25 OF by season&#8217;s end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14752</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14752</guid>
		<description>Agree he&#039;s better suited for a third OF. I&#039;d take him as #2 if I were loaded elsewhere.</description>
		<content:encoded><![CDATA[<p>Agree he&#8217;s better suited for a third OF. I&#8217;d take him as #2 if I were loaded elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-adam-jones/comment-page-1/#comment-14751</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17710#comment-14751</guid>
		<description>I think you are overestimating his runs scored slightly and I also think he falls just short of the Top 25 OFers.  He&#039;s the perfect #3 outfielder, but I definitely wouldn&#039;t want to select him as a #2.</description>
		<content:encoded><![CDATA[<p>I think you are overestimating his runs scored slightly and I also think he falls just short of the Top 25 OFers.  He&#8217;s the perfect #3 outfielder, but I definitely wouldn&#8217;t want to select him as a #2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

