<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Baseball Profile: Where Does Miguel Cabrera Stack Up Among First Basemen?</title>
	<atom:link href="http://lesterslegends.com/fantasy-baseball-profile-where-does-miguel-cabrera-stack-up-among-first-basemen/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/fantasy-baseball-profile-where-does-miguel-cabrera-stack-up-among-first-basemen/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-where-does-miguel-cabrera-stack-up-among-first-basemen/comment-page-1/#comment-15230</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17911#comment-15230</guid>
		<description>As a cabrera owner in a keeper league, i sure hope you&#039;re right. seems a little lofty to me, but you never know.</description>
		<content:encoded><![CDATA[<p>As a cabrera owner in a keeper league, i sure hope you&#8217;re right. seems a little lofty to me, but you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto Garcia Van Grieken</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-where-does-miguel-cabrera-stack-up-among-first-basemen/comment-page-1/#comment-15229</link>
		<dc:creator>Ernesto Garcia Van Grieken</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17911#comment-15229</guid>
		<description>HI, I agree with you wh you pick Cabrera over Fielder (I put him easily over Texeira  too), but in 2010 is going to be Different for Cabrera; former Slugger Andres Galarraga is going to be around Cabrera all year, scort him, talking to him, oh man this is going to be the Monster season we all waiting for Cabrera, I am talking 335, 50HR and 150RBi at least, He is going to be Focus a lot, No party, no alcohol, no distraction....Cabrera is Back!!!</description>
		<content:encoded><![CDATA[<p>HI, I agree with you wh you pick Cabrera over Fielder (I put him easily over Texeira  too), but in 2010 is going to be Different for Cabrera; former Slugger Andres Galarraga is going to be around Cabrera all year, scort him, talking to him, oh man this is going to be the Monster season we all waiting for Cabrera, I am talking 335, 50HR and 150RBi at least, He is going to be Focus a lot, No party, no alcohol, no distraction&#8230;.Cabrera is Back!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-baseball-profile-where-does-miguel-cabrera-stack-up-among-first-basemen/comment-page-1/#comment-14975</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=17911#comment-14975</guid>
		<description>His average was down in 2008. Other than that he&#039;s been pretty solid.

Cabrera (2004-2009):  .315, 98.5 runs, 32.8 HRs, 115.2 RBIs, 4 SBs
Howard (2006-2009):  .278, 102 runs, 49.5 HRs, 143 RBIs, 2.5 SBs
Teixeira (2004-2009):  .295, 100.8 runs, 36 HRs, 119 RBIs, 2.3 SBs
Fielder (2007-2009):  .288, 99.3 runs, 43.3 HRs,  121.3 RBIs, 2.3 SBs

You can make up the average elsewhere. Not sure you can make up 15 more HRs and 20 more RBIs.</description>
		<content:encoded><![CDATA[<p>His average was down in 2008. Other than that he&#8217;s been pretty solid.</p>
<p>Cabrera (2004-2009):  .315, 98.5 runs, 32.8 HRs, 115.2 RBIs, 4 SBs<br />
Howard (2006-2009):  .278, 102 runs, 49.5 HRs, 143 RBIs, 2.5 SBs<br />
Teixeira (2004-2009):  .295, 100.8 runs, 36 HRs, 119 RBIs, 2.3 SBs<br />
Fielder (2007-2009):  .288, 99.3 runs, 43.3 HRs,  121.3 RBIs, 2.3 SBs</p>
<p>You can make up the average elsewhere. Not sure you can make up 15 more HRs and 20 more RBIs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

