<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Basketball Box Score Breakouts</title>
	<atom:link href="http://lesterslegends.com/fantasy-basketball-box-score-breakouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12917</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12917</guid>
		<description>When he played he was pretty good, and he had a real nice rookie year.  Plus he qualifies at PF &amp; C making him really valuable.</description>
		<content:encoded><![CDATA[<p>When he played he was pretty good, and he had a real nice rookie year.  Plus he qualifies at PF &#038; C making him really valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12916</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12916</guid>
		<description>Oh ok -- I&#039;m surprised he&#039;s owned in so many leagues because of his injury concerns from last year.</description>
		<content:encoded><![CDATA[<p>Oh ok &#8212; I&#8217;m surprised he&#8217;s owned in so many leagues because of his injury concerns from last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12915</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12915</guid>
		<description>Yeah that was nasty.  He&#039;s owned in virtually all leagues so I overlooked those guys.

He was banged up last year, if he can stay healthy, he should have a monster year.</description>
		<content:encoded><![CDATA[<p>Yeah that was nasty.  He&#8217;s owned in virtually all leagues so I overlooked those guys.</p>
<p>He was banged up last year, if he can stay healthy, he should have a monster year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12914</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12914</guid>
		<description>Al Horford looked dynamo last night too.

33 minutes, 24 points, 11-17 FG, 2-3 FT, 16 rebounds, 4 assists, 2 blocks, 1 turnover

As a Hawks fan, I can&#039;t complain about that.</description>
		<content:encoded><![CDATA[<p>Al Horford looked dynamo last night too.</p>
<p>33 minutes, 24 points, 11-17 FG, 2-3 FT, 16 rebounds, 4 assists, 2 blocks, 1 turnover</p>
<p>As a Hawks fan, I can&#8217;t complain about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12911</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12911</guid>
		<description>It&#039;s pretty crowded in Portland, so that may not be a bad idea unless you need his 3&#039;s.  Krstic is starting, which I like.  He  isn&#039;t a 20 point scorer, but he should have a solid year if he stays healthy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty crowded in Portland, so that may not be a bad idea unless you need his 3&#8242;s.  Krstic is starting, which I like.  He  isn&#8217;t a 20 point scorer, but he should have a solid year if he stays healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rad</title>
		<link>http://lesterslegends.com/fantasy-basketball-box-score-breakouts/comment-page-1/#comment-12910</link>
		<dc:creator>Rad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15457#comment-12910</guid>
		<description>2 questions Les. I was really impressed with Lawson in his debut, I know it&#039;s only 1 game but I&#039;m thinking of dropping him for Rudy Fernandez. What do you think? Also, do you think Kristic can keep this up??</description>
		<content:encoded><![CDATA[<p>2 questions Les. I was really impressed with Lawson in his debut, I know it&#8217;s only 1 game but I&#8217;m thinking of dropping him for Rudy Fernandez. What do you think? Also, do you think Kristic can keep this up??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

