<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football Profile:  #3 Running Backs</title>
	<atom:link href="http://lesterslegends.com/fantasy-football-profile-3-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/fantasy-football-profile-3-running-backs/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2009 NFL Preseason Lester Awards</title>
		<link>http://lesterslegends.com/fantasy-football-profile-3-running-backs/comment-page-1/#comment-11199</link>
		<dc:creator>2009 NFL Preseason Lester Awards</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=13721#comment-11199</guid>
		<description>[...] Improved Player: Ray Rice Rice will shine as Baltimore&#8217;s starting Tailback. Runner-up:  Trent [...]</description>
		<content:encoded><![CDATA[<p>[...] Improved Player: Ray Rice Rice will shine as Baltimore&#8217;s starting Tailback. Runner-up:  Trent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 NFL Preseason Lester Awards &#124; Fantasy Sports Blog</title>
		<link>http://lesterslegends.com/fantasy-football-profile-3-running-backs/comment-page-1/#comment-11097</link>
		<dc:creator>2009 NFL Preseason Lester Awards &#124; Fantasy Sports Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=13721#comment-11097</guid>
		<description>[...] Improved Player: Ray Rice Rice will shine as Baltimore’s starting Tailback. Runner-up:  Trent [...]</description>
		<content:encoded><![CDATA[<p>[...] Improved Player: Ray Rice Rice will shine as Baltimore’s starting Tailback. Runner-up:  Trent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Face-off: Derrick Ward vs. Ray Rice vs. Reggie Bush &#124; Fantasy Sports Blog</title>
		<link>http://lesterslegends.com/fantasy-football-profile-3-running-backs/comment-page-1/#comment-10966</link>
		<dc:creator>Fantasy Face-off: Derrick Ward vs. Ray Rice vs. Reggie Bush &#124; Fantasy Sports Blog</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=13721#comment-10966</guid>
		<description>[...] Ray Rice has won the starting RB job in Baltimore, but is unlikely he will get the ball at the stripe. Those duties will belong to Le’Ron McClain and/or Willis McGahee.  Rice was productive in a limited capacity last year with 454 yards on 107 carries (4.2 ypc) and 33 receptions for 273 yards.  He failed to score a TD though, which really hurts is fantasy value.  It’s great if you’re going to pile up the yards, but if you don’t get the occasional six point TD bump from Rice, he’s not going to give you the big games you occasionally need from your RBs to win a fantasy matchup.  Even though the Ravens are a run-first team, there just won’t be enough yards for Rice because if he’s healthy McGahee is going to get 8-10 touches per game.  McClain will probably get a couple as well.  He’s a borderline RB2 in PPR leagues, and if he wants to make the leap to RB2 in non-PPR leagues, he’ll have to prove he can cross the goal line.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Ray Rice has won the starting RB job in Baltimore, but is unlikely he will get the ball at the stripe. Those duties will belong to Le’Ron McClain and/or Willis McGahee.  Rice was productive in a limited capacity last year with 454 yards on 107 carries (4.2 ypc) and 33 receptions for 273 yards.  He failed to score a TD though, which really hurts is fantasy value.  It’s great if you’re going to pile up the yards, but if you don’t get the occasional six point TD bump from Rice, he’s not going to give you the big games you occasionally need from your RBs to win a fantasy matchup.  Even though the Ravens are a run-first team, there just won’t be enough yards for Rice because if he’s healthy McGahee is going to get 8-10 touches per game.  McClain will probably get a couple as well.  He’s a borderline RB2 in PPR leagues, and if he wants to make the leap to RB2 in non-PPR leagues, he’ll have to prove he can cross the goal line.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revised 2009 Fantasy Football Running Back Rankings &#124; Fantasy Sports Blog</title>
		<link>http://lesterslegends.com/fantasy-football-profile-3-running-backs/comment-page-1/#comment-10233</link>
		<dc:creator>Revised 2009 Fantasy Football Running Back Rankings &#124; Fantasy Sports Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=13721#comment-10233</guid>
		<description>[...] 18. Ryan Grant 19. Knowshon Moreno 20. Jonathan Stewart 21. Joseph Addai 22. Beanie Wells 23. Darren McFadden 24. Marshawn Lynch 25. Reggie Bush 26. Derrick Ward 27. Ray Rice 28. Larry Johnson 29. LenDale [...]</description>
		<content:encoded><![CDATA[<p>[...] 18. Ryan Grant 19. Knowshon Moreno 20. Jonathan Stewart 21. Joseph Addai 22. Beanie Wells 23. Darren McFadden 24. Marshawn Lynch 25. Reggie Bush 26. Derrick Ward 27. Ray Rice 28. Larry Johnson 29. LenDale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

