<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revised Fantasy QB Rankings</title>
	<atom:link href="http://lesterslegends.com/revised-fantasy-qb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterslegends.com/revised-fantasy-qb-rankings/</link>
	<description>Helping you win your fantasy football, baseball, and basketball leagues.</description>
	<lastBuildDate>Thu, 24 May 2012 16:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LestersLegends</title>
		<link>http://lesterslegends.com/revised-fantasy-qb-rankings/comment-page-1/#comment-25507</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15534#comment-25507</guid>
		<description>Fantasy rankings.</description>
		<content:encoded><![CDATA[<p>Fantasy rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel man</title>
		<link>http://lesterslegends.com/revised-fantasy-qb-rankings/comment-page-1/#comment-25506</link>
		<dc:creator>Steel man</dc:creator>
		<pubDate>Mon, 31 Jan 2011 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15534#comment-25506</guid>
		<description>Big BEN  should be ranked the number one QB cause he is goin to hold more super bowel rings than anyone after he is done and he gets the job done</description>
		<content:encoded><![CDATA[<p>Big BEN  should be ranked the number one QB cause he is goin to hold more super bowel rings than anyone after he is done and he gets the job done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willi60</title>
		<link>http://lesterslegends.com/revised-fantasy-qb-rankings/comment-page-1/#comment-14208</link>
		<dc:creator>willi60</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15534#comment-14208</guid>
		<description>Top 3. Are number 1 peyton manning number 2 is brett favre number 3 is matt shaub I don&#039;t like matt shaub but he puts up good numbers and ben rothlesbuger is not number six he is not as explosive this year and he was out some games because of injury</description>
		<content:encoded><![CDATA[<p>Top 3. Are number 1 peyton manning number 2 is brett favre number 3 is matt shaub I don&#8217;t like matt shaub but he puts up good numbers and ben rothlesbuger is not number six he is not as explosive this year and he was out some games because of injury</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b-dog</title>
		<link>http://lesterslegends.com/revised-fantasy-qb-rankings/comment-page-1/#comment-14207</link>
		<dc:creator>b-dog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://lesterslegends.com/?p=15534#comment-14207</guid>
		<description>I haven&#039;t seen that much from aaron rodgers to say that he is in the top 5 I would say he is probly ranked 9. And romo 8.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen that much from aaron rodgers to say that he is in the top 5 I would say he is probly ranked 9. And romo 8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

